week 6
Continue with the appropriate column based on the results of your latest test. Note, if you weren't able to manage 75 squats, be sure to repeat Week 5.
- If you managed 75 - 90 squats, follow column 1.
- If you completed between 91 & 110, column 2 is for you.
- More than 110 consecutive squats? Tremendous! You'll be following column 3.
Day 1
rest 60 seconds between each SET (longer if required) |
|||
|---|---|---|---|
| 75 - 90 squats | 91 - 110 squats | > 110 squats | |
| set 1 | 34 | 54 | 63 |
| set 2 | 40 | 67 | 76 |
| set 3 | 27 | 34 | 47 |
| set 4 | 20 | 31 | 40 |
| set 5 | max (at least 54) | max (at least 67) | max (at least 76) |
| Completed this workout? Go log it at Squats Logger! | |||
Day 2
rest 45 seconds between each SET (longer if required) |
|||
| set 1 | 19 | 27 | 30 |
| set 2 | 19 | 27 | 30 |
| set 3 | 21 | 31 | 40 |
| set 4 | 21 | 31 | 40 |
| set 5 | 19 | 27 | 32 |
| set 6 | 19 | 27 | 32 |
| set 7 | 13 | 24 | 29 |
| set 8 | 13 | 24 | 29 |
| set 9 | max (at least 59) | max (at least 72) | max (at least 81) |
| Completed this workout? Go log it at Squats Logger! | |||
Day 3
rest 45 seconds between each SET (longer if required) |
|||
| set 1 | 18 | 30 | 35 |
| set 2 | 18 | 30 | 35 |
| set 3 | 23 | 40 | 45 |
| set 4 | 23 | 40 | 45 |
| set 5 | 22 | 31 | 35 |
| set 6 | 22 | 31 | 35 |
| set 7 | 19 | 24 | 30 |
| set 8 | 19 | 24 | 30 |
| set 9 | max (at least 67) | max (at least 81) | max (at least 100) |
| Completed this workout? Go log it at Squats Logger! | |||
Well? Did you make it through Week 6? If so; congratulations - you should be very proud of your achievements and ready for one final test.
If you struggled with Week 6 (many people do), no problem, just repeat the appropriate week and try again. Maybe an extra couple of days rest will benefit you?
Proudly Hosted by Host Gator | Original Template Design by Andreas Viklund
Copyright © 2009 | 2013 Steve Speirs
